Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 596 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 85.7% |
Discharge Rate to Skilled Nursing Facility | 7.9% |
Discharge Rate to Acute Care | 6.4% |
Functional Improvement Gain | 50.7 |
Number of Those We Served | 170 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 85.9% |
Discharge Rate to Skilled Nursing Facility | 8.8% |
Discharge Rate to Acute Care | 5.3% |
Functional Improvement Gain | 54.6 |
Number of Those We Served | 68 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 80.9% |
Discharge Rate to Skilled Nursing Facility | 11.8% |
Discharge Rate to Acute Care | 7.4% |
Functional Improvement Gain | 42.8 |
Number of Those We Served | 69 |
---|---|
Average Length of Stay (Days) | 10.3 |
Discharge Rate to Home or Community Setting | 87.0% |
Discharge Rate to Skilled Nursing Facility | 7.2% |
Discharge Rate to Acute Care | 5.8% |
Functional Improvement Gain | 47.7 |
Number of Those We Served | 18 |
---|---|
Average Length of Stay (Days) | 13.8 |
Discharge Rate to Home or Community Setting | 88.9% |
Discharge Rate to Skilled Nursing Facility | 11.1% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 55.7 |
Number of Those We Served | 8 |
---|---|
Average Length of Stay (Days) | 15.8 |
Discharge Rate to Home or Community Setting | 62.5% |
Discharge Rate to Skilled Nursing Facility | 25.0% |
Discharge Rate to Acute Care | 12.5% |
Functional Improvement Gain | 38.9 |
Number of Those We Served | 32 |
---|---|
Average Length of Stay (Days) | 11.8 |
Discharge Rate to Home or Community Setting | 90.6% |
Discharge Rate to Skilled Nursing Facility | 6.3% |
Discharge Rate to Acute Care | 3.1% |
Functional Improvement Gain | 54.3 |
Number of Those We Served | 61 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 82.0% |
Discharge Rate to Skilled Nursing Facility | 8.2% |
Discharge Rate to Acute Care | 9.8% |
Functional Improvement Gain | 52.2 |
Number of Those We Served | 33 |
---|---|
Average Length of Stay (Days) | 10.2 |
Discharge Rate to Home or Community Setting | 87.9% |
Discharge Rate to Skilled Nursing Facility | 9.1% |
Discharge Rate to Acute Care | 3.0% |
Functional Improvement Gain | 48.3 |
Number of Those We Served | 129 |
---|---|
Average Length of Stay (Days) | 10.7 |
Discharge Rate to Home or Community Setting | 89.1% |
Discharge Rate to Skilled Nursing Facility | 3.1% |
Discharge Rate to Acute Care | 7.8% |
Functional Improvement Gain | 50.0 |
Total Number of Patients Served | 596 |
---|---|
Average Age | 77 |
% Male | 44.8% |
% Female | 55.2% |
Average Number of Treatment Hours/Day | 3.23 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).